Produkte (89)
Name |
Index |
WKN |
Anbieter |
TER |
|---|---|---|---|---|
| iShares € Government Bond 3-5 | Barclays Euro Government Bond 5yr Term Index (Total Return) | A0LGQD | BlackRock Inc. | 0,2% |
| ETFlab iBoxx € Liquid Sovereign Diversified 10+ | iBoxx € Liquid Sovereign Diversified 10+ Index (Excess Return) | ETFL16 | ETFlab Investment GmbH | 0,15% |
| ETFlab iBoxx € Liquid Sovereign Diversified 1-10 | iBoxx € Liquid Sovereign Diversified 1-10 Index (Excess Return) | ETFL11 | ETFlab Investment GmbH | 0,15% |
| ETFlab iBoxx € Liquid Sovereign Diversified 1-3 | iBoxx € Liquid Sovereign Diversified 1-3 Index (Excess Return) | ETFL12 | ETFlab Investment GmbH | 0,15% |
| ETFlab iBoxx € Liquid Sovereign Diversified 3-5 | iBoxx € Liquid Sovereign Diversified 3-5 Index (Excess Return) | ETFL13 | ETFlab Investment GmbH | 0,15% |
| ETFlab iBoxx € Liquid Sovereign Diversified 5-7 | iBoxx € Liquid Sovereign Diversified 5-7 Index (Excess Return) | ETFL14 | ETFlab Investment GmbH | 0,15% |
| ETFlab iBoxx € Liquid Sovereign Diversified 7-10 | iBoxx € Liquid Sovereign Diversified 7-10 Index (Excess Return) | ETFL15 | ETFlab Investment GmbH | 0,15% |
| ETFlab Deutsche Börse EUROGOV Germany | Deutsche Börse EUROGOV Germany Index (Excess Return) | ETFL17 | ETFlab Investment GmbH | 0,15% |
| ETFlab Deutsche Börse EUROGOV Germany 1-3 | Deutsche Börse EUROGOV Germany 1-3 Index (Excess Return) | ETFL18 | ETFlab Investment GmbH | 0,15% |
| ETFlab Deutsche Börse EUROGOV Germany 3-5 | Deutsche Börse EUROGOV Germany 3-5 Index (Excess Return) | ETFL19 | ETFlab Investment GmbH | 0,15% |
| ETFlab Deutsche Börse EUROGOV Germany 5-10 | Deutsche Börse EUROGOV Germany 5-10 Index (Excess Return) | ETFL20 | ETFlab Investment GmbH | 0,15% |
| ETFlab Deutsche Börse EUROGOV Germany 10+ | Deutsche Börse EUROGOV Germany 10+ Index (Excess Return) | ETFL21 | ETFlab Investment GmbH | 0,15% |
| ETFlab Deutsche Börse EUROGOV Germany Money Market | Deutsche Börse EUROGOV Germany Money Market Index (Excess Return) | ETFL22 | ETFlab Investment GmbH | 0,12% |
| ETF-Dachfonds Renten | Globales ETF-Portfolio Renten | 556169 | Veritas Investment Trust GmbH | |
| CS ETF (CH) on SBI Domestic Government 3-7 | Swiss Bond Index Domestic Government 3-7 | A0EAEN | Credit Suisse Group | 0,19% |
| CS ETF (CH) on SBI Domestic Government 7+ | Swiss Bond Index Domestic Government 7+ | A0D95M | Credit Suisse Group | 0,25% |
| db X-Trackers II Emerging Markets Liquid Eurobond Index ETF | DB Emerging Markets Liquid Eurobond Euro Index | DBX0AV | Deutsche Bank | 0,55% |
| DB X-TRACKERS II Global Sovereign EUR Hedged Index ETF | DB Global Investment Grade Sovereign EUR Hedged Index (Total Return) | DBX0A8 | Deutsche Bank | 0,25% |
| db X-Trackers II IBOXX € GERMANY COVERED TOTAL RETURN INDEX ETF | iBoxx Euro Germany Covered TR Index | DBX0AX | Deutsche Bank | 0,15% |
| DB X-TRACKERS II IBOXX EURO INFLATION-LINKED TOTAL RETURN INDEX ETF | Markit iBoxx Euro Inflation Linked Index (Total Return) | DBX0AM | Deutsche Bank | 0,2% |
