Produkte (12)
Name |
Index |
WKN |
Anbieter |
TER |
|---|---|---|---|---|
| Market Access Jim Rogers International Commodity Index Fund | RICI-Index (Total Return) | A0JK68 | Royal Bank of Scotland (RBS) Group | 0,85% |
| Market Access RICI-A Index Fund | RICI-Agriculture Index (Total Return) | A0MMBJ | Royal Bank of Scotland (RBS) Group | 0,85% |
| Market Access RICI-M Index Fund | RICI-Metals Index (Total Return) | A0MMBH | Royal Bank of Scotland (RBS) Group | 0,85% |
| DB Commodity Booster Light Energy Benchmark ETF | DB Commodity Booster - S&P GSCI Light Energy Euro Index | DBX0B4 | Deutsche Bank | 0,95% |
| db x-trackers DBLCI - OY BALANCED ETF | Deutsche Bank Liquid Commodity Index - Optimum Yield Balanced Total Return | DBX1LC | Deutsche Bank | 0,55% |
| ComStage ETF Commerzbank Commodity EW Index TR | Commerzbank Commodity EW Index (Total Return) | ETF090 | Commerzbank | 0,3% |
| db x-trackers DB Commodity Booster DJ-UBSCI EUR ETF | Deutsche Bank Commodity Booster - DJUBSCI Euro Index (Total Return) | DBX0CZ | Deutsche Bank | 0,95% |
| EasyETF S&P GS Agriculture & Livestock | S&P GSAL (Agriculture & Livestock) Index (Total Return) | A0KEV0 | BNP Paribas/AXA Investment Managers | |
| EasyETF S&P GSCI Light Energy Dynamic | S&P GSLE (Light Energy Dynamic) Index (Total Return) | A0MS5U | BNP Paribas/AXA Investment Managers | |
| EasyETF S&P GSNE | S&P GSNE (Non Energy) Index (Total Return) | A0HG79 | BNP Paribas/AXA Investment Managers | |
| Xetra-Gold | Gold (1 Unze) Spot | A0S9GB | Deutsche Boerse Group | 0,66% |
| Gold T-ETC | S&P GSCI Gold Total Return Index | A0T7MM | Source Markets plc. |
