Produkte (10)
Name |
Index |
WKN |
Anbieter |
TER |
|---|---|---|---|---|
| db X-Trackers II iTraxx Crossover 5-Year Short TOTAL RETURN INDEX ETF | iTraxx Crossover 5-year Short Index (Total Return) | DBX0AU | Deutsche Bank | 0,24% |
| DB X-TRACKERS II ITRAXX CROSSOVER 5-YEAR TOTAL RETURN INDEX ETF | iTraxx Crossover 5-year Index (Total Return) | DBX0AR | Deutsche Bank | 0,24% |
| db X-Trackers II iTraxx Europe 5-Year Short TOTAL RETURN INDEX ETF | iTraxx Europe 5-year Short Index (Total Return) | DBX0AS | Deutsche Bank | 0,18% |
| DB X-TRACKERS II ITRAXX EUROPE 5-YEAR TOTAL RETURN INDEX ETF | iTraxx Europe 5-year Index (Total Return) | DBX0AP | Deutsche Bank | 0,18% |
| db X-Trackers II iTraxx HiVol 5-Year Short TOTAL RETURN INDEX ETF | iTraxx HiVol 5-year Short Index (Total Return) | DBX0AT | Deutsche Bank | 0,21% |
| DB X-TRACKERS II ITRAXX HIVOL 5-YEAR TOTAL RETURN INDEX ETF | iTraxx HiVol 5-year Index (Total Return) | DBX0AQ | Deutsche Bank | 0,21% |
| DB X-TRACKERS II iTraxx Europe Senior Financials 5-year Short TOTAL RETURN INDEX ETF | iTraxx Europe Senior Financials 5-year Short Index (Total Return) | DBX0BM | Deutsche Bank | 0,18% |
| DB X-TRACKERS II iTraxx Europe Senior Financials 5-year 5-YEAR TOTAL RETURN INDEX ETF | iTraxx Europe Senior Financials 5-year Index (Total Return) | DBX0BG | Deutsche Bank | 0,18% |
| DB X-TRACKERS II iTraxx Europe Subordinated Financials 5-year Short TOTAL RETURN INDEX ETF | iTraxx Europe Subordinated Financials 5-year Short Index (Total Return) | DBX0BN | Deutsche Bank | 0,21% |
| DB X-TRACKERS II iTraxx Europe Subordinated Financials 5-year TOTAL RETURN INDEX ETF | iTraxx Europe Subordinated Financials 5-year Index (Total Return) | DBX0BH | Deutsche Bank | 0,21% |
