Produkte (461)
Name |
Index |
WKN |
Anbieter |
TER |
|---|---|---|---|---|
| Lyxor ETF DJ Euro Stoxx 50 BuyWrite | Euro STOXX 50 BuyWrite Index | LYX0BG | Société Générale Group | 0,4% |
| Lyxor ETF DJ Euro Stoxx 50 | Euro STOXX 50 Index (Excess Return) | 798328 | Société Générale Group | 0,25% |
| iShares DJ EURO STOXX Telecommunications (DE) | EURO STOXX Telecommunications (Preisindex) | 628931 | BlackRock Inc. | 0,52% |
| PowerShares FTSE RAFI Developed Europe Mid-Small Fund | FTSE RAFI Developed Europe Mid-Small Index | A0M2ED | Invesco | 0,5% |
| ETFlab STOXX Europe Strong Growth 20 | STOXX Strong Growth 20 Index (Excess Return) | ETFL03 | ETFlab Investment GmbH | 0,65% |
| ETFlab EURO STOXX Select Dividend 30 | EURO STOXX Select Dividend 30 Index (Excess Return) | ETFL07 | ETFlab Investment GmbH | 0,3% |
| ETFlab STOXX Europe Strong Value 20 | STOXX Strong Value 20 Index (Excess Return) | ETFL04 | ETFlab Investment GmbH | 0,65% |
| ETFlab STOXX Europe Strong Style Composite 40 | STOXX Strong Style Composite 40 Index (Excess Return) | ETFL05 | ETFlab Investment GmbH | 0,65% |
| ETFlab DAX | DAX (Performanceindex) | ETFL01 | ETFlab Investment GmbH | 0,15% |
| ETFlab DAX (ausschüttend) | DAX (Preisindex) | ETFL06 | ETFlab Investment GmbH | 0,15% |
| ETFlab DAXplus Maximum Dividend | DAXplus Maximum Dividend Index | ETFL23 | ETFlab Investment GmbH | 0,3% |
| ETFlab EURO STOXX 50 | Euro STOXX 50 Index (Excess Return) | ETFL02 | ETFlab Investment GmbH | 0,15% |
| ETFlab MSCI Europe LC | MSCI Europe Large Cap Index (Excess Return) | ETFL08 | ETFlab Investment GmbH | 0,3% |
| ETFlab MSCI USA LC | MSCI USA Large Cap Index (Excess Return) | ETFL09 | ETFlab Investment GmbH | 0,3% |
| ETFlab MSCI Japan LC | MSCI Japan Large Cap Index | ETFL10 | ETFlab Investment GmbH | 0,5% |
| UBS-ETF FTSE 100 | FTSE 100 Index (Total Return) | 794362 | UBS | |
| Market Access NYSE Arca Gold Bugs Index Fund | NYSE Arca Gold Bugs Index | A0MMBG | Royal Bank of Scotland (RBS) Group | 0,7% |
| Market Access DAXglobal BRIC Index Fund | DAXglobal BRIC Index (Kurs) | A0MU3U | Royal Bank of Scotland (RBS) Group | 0,7% |
| Market Access DAXglobal Asia Index Fund | DAXglobal Asia Index (Kurs) | A0MU3S | Royal Bank of Scotland (RBS) Group | 0,7% |
| Market Access DAXglobal Russia Index Fund | DAXglobal Russia Index (Performance) | A0MU3V | Royal Bank of Scotland (RBS) Group | 0,7% |
