Produkte (9)
Name |
Index |
WKN |
Anbieter |
TER |
|---|---|---|---|---|
| DB X-TRACKERS II EONIA TOTAL RETURN INDEX ETF | DB EONIA Total Return Index | DBX0AN | Deutsche Bank | 0,15% |
| DB X-TRACKERS II EONIA TOTAL RETURN INDEX ETF | DB EONIA Total Return Index | DBX0A2 | Deutsche Bank | 0,15% |
| db x-trackers II EURO INTEREST RATES VOLATILITY SHORT TOTAL RETURN INDEX ETF | DB Euro Interest Rates Volatility Short Index (Total Return) | DBX0BE | Deutsche Bank | 0,25% |
| db x-trackers II EURO INTEREST RATES VOLATILITY TOTAL RETURN INDEX ETF | DB Euro Interest Rates Volatility Index (Total Return) | DBX0BD | Deutsche Bank | 0,25% |
| db x-trackers II FED FUND TOTAL RETURN INDEX ETF | DB FED Funds Effective Rate Index (Total Return) | DBX0A0 | Deutsche Bank | 0,15% |
| db X-Trackers II SONIA TOTAL RETURN INDEX ETF | DB SONIA Index (Total Return) | DBX0A1 | Deutsche Bank | 0,15% |
| ComStage ETF Commerzbank EONIA Index TR | Commerzbank EONIA Index (Total Return) | ETF100 | Commerzbank | 0,1% |
| ComStage ETF Commerzbank FED Funds Effective Rate Index TR | Commerzbank FED Funds Effective Rate Index (Total Return) | ETF101 | Commerzbank | 0,1% |
| PowerShares EuroMTS Cash 3 Months Fund | EuroMTS Government Bill Index (Total Return) | A0RAC9 | Invesco | 0,15% |
